Chromatography Data Acquisition Systems or DAta STAtions series DASTA 710/720 is a stand-alone, high accuracy, micro-controller-based digital micro- voltmeter, which can be interfaced through the PC’s RS232 (serial) port.
It comes with its own chromatograph plotting and analysis software WinQCDS.
Product Info
DASTA is a Chromatography Data Acquisition System, which can be coupled to any GC/HPLC a computer via a serial RS232 link.
Special features of DASTA Series :
Precision Performance Hardware
|
|
![]()
|
Specifications
Hardware | |
No. of channels | Single & dual channel configurations |
A/D Convertor | 24-bit |
Input ranges | 1.25, 2.5, 5.0, 10.0V |
Sampling frequency | 2, 10, 50Hz |
Typical System Noise | <5µV @ 2.5V FS / 10Hz |
Software (WinQCDS 8.0) | |
Run Time | Limited only by HDD Capacity |
Number of Peaks | Limited only by HDD Capacity |
Number of Standards | Six |
Baseline Correction | Interactive |
Reference Peaks | Unlimited |
Internal Standards | One |
Standard Accessories | |
Serial Cable | One (2m) |
Signal Cable | One (1m) standard |
User Manual | One |
Software | Provided in CD |
Minimum Computer Requirement | |
Computer | Pentium IV® & above |
Platform | MS WINDOWS XP® |
Main Memory | 128 MB |
Hard Disk Drive | 20 MB free space |
Compact Disk Drive | Standard |
Coloured Monitor | Min. 1024×768 resolution |
Serial Port | Two/Three |
Parrallel Port | One |
Printer | Inkjet/Laserjet |
Installation Requirements | |
Power Input | 220Vac/50Hz (±1%) |
Temperature | 50ºC (Max.) |
Dimensions | L=32cm, W=21.5cm, H=9cm |
Weight | 3.7 kg |
Documents
For more information and purchase related queries, contact us here.